PBU phantoms provide life like images and attenuation,
ideal for educational training applications.
PBU phantoms can also help determine and evaluate optimal scanning parameters.
NEWBORN
Normal | Abnormal | |
---|---|---|
Plane X-ray | Newborn Whole Body Phantom | Meconium aspiration syndrome *Special order |
CT | PBU-80 | - |
CHILD (5-year-old)
Normal | Abnormal | |
---|---|---|
Plane X-ray | PBU-70 | PBU-70B *Bone fracture |
CT | - | - |
ADULT
Normal | Abnormal | |
---|---|---|
Plane X-ray | PBU-50 PBU-90 | - |
CT | PBU-60 | PBU-60 with pathologies |
Item Image | ||
---|---|---|
Product Name | Newborn Whole Body Phantom | Newborn Whole Body Phantom "PBU-80" |
Model Number/ Code | PH-50/ 41912-000 | PH-50B/ 41912-100 |
Use | Plane X-ray |
Plane X-ray CT *with a hole for dosimeter insertion |
Anatomy | Same as on the left * smaller than PBU-80 |
skull/ spine/ clavicles/ scapulae/ ribs/ humerus/ radius/ ulnae/ bones of hands/ femora/ tibiae/ fibula/bones of foot/ pelvis/ lungs/ mediastinum/ colon |
Pathology | Meconium aspiration syndrome * special order | - |
Body Parts | combined unit | combined unit |
Size | 42 cm/ 16.5 in | 53 cm/ 20.8 in |
Weight | 2.8 kg/ 6.2 lb | 3.5 kg/ 7.7 lb |
Material | Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) |
Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) |
Notes | Storage case included | Storage case included |
Detail | Sorry no page |
Show more |
Item Image | ||
---|---|---|
Product Name | Pediatric Whole Body Phantom "PBU-70" | Bone Fracture Pediatric Phantom "PBU-70B" |
Product Number/ Code | PH-2C/ 41350-300 | PH-2D/ 41350-500 |
Use | Plane X-ray |
Plane X-ray |
Anatomy | skull/ spine/ clavicles/ scapulae/ ribs/ sternum/ coxal bones/ humerus/ antebrachial bone/ bones of hand/ femur/ patella/lower leg bone / bones of foot/ lung( pulmonary vessels until fourth branch)/ trachea( until first generation)/ heart/ liver with portal and hepatic veins | Same as on the left |
Pathology | - | Bone fracture *Typical fractures resulting from child abuse are also included. skull fracture( left side) / fifth costal bone/ scapula/ supracondylar fracture of the humerus/ forearm shaft fractures/ spiral fracture of the distal tibia/ fracture callus of the femur |
Body Parts | 10 | 10 |
Size | 110cm/ 43.3 in | 110cm/ 43.3 in |
Weight | 20 kg/ 44 lb | 20 kg/ 44 lb |
Material | Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) Skull:Epoxy resin (specific gravity: 1.11) |
Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) Skull:Epoxy resin (specific gravity: 1.11) |
Notes | Storage cases sold separately Storage case:41363-080 |
Storage cases sold separately Storage case:41363-080 |
Detail | Show more |
Show more *link to“PBU-70(Normal)” |
Item Image | ||
---|---|---|
Product Name | Whole Body Phantom PBU-50 "Xray-Man" | TOUGH Whole Body Phantom “PBU-90 RUGGED” |
Product Number/ Code | PH-2/ 41350-000 | PH-60/ 41925-000 |
Use | Plane X-ray |
Plane X-ray |
Anatomy | skull/ spine/ clavicles/ scapulae/ ribs/ sternum/ coxal bones/ lungs with pulmonary vessels( up to tertiary level)/ trachea( up to fourth bifurcations)/ heart/ liver with portal and hepatic veins/ kidneys/ humerus/ antebrachial bone/ bones of hand/ femur/ patella/ lower leg bone / bones of foot | Same as on the left *The bones of the hands and foot of PBU-90 are Simplified compared to PBU-50/60 to increase durability of the phantom. |
Pathology | - | - |
Body Parts | 10 | 10 |
Size | 165cm/ 65 in | 165cm/ 65 in |
Weight | 50kg/ 110 lb | 50kg/ 110 lb |
Material | Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) Skull:Epoxy resin (specific gravity: 1.11) |
Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) Skull:Epoxy resin (specific gravity: 1.11) |
Notes | Storage cases sold separately Storage case: 41363-070 |
Storage cases sold separately Storage case: 41363-070 |
Detail | Show more |
Show more |
Item Image | ||
---|---|---|
Product Name | Whole Body Phantom PBU-60 | CT Whole Body Phantom with Pathologies |
Product Number/ Code | PH-2B/ 41350-200 | PH-2E/ 41350-700 |
Use | Plane X-ray CT |
Plane X-ray CT |
Anatomy | [ Full internal organs] skull/spine/ clavicle/ scapulae/ ribs/ sternum/ humerus/ antebrachial bone/ bones of hand/ femur/ bones of foot/ cerebrum/ cerebellum/ brain stem/ ventricles/ cerebral artery/ eyes/ lungs with pulmonary vessels/ trachea/ heart/ liver with portal and hepatic veins/ venous/ portal vein/ pancreas/ kidneys/ gallbladder/ spleen/ seminal vesicle / aorta/ cava/ ureter/ urinary bladder/ prostate/ rectum/ sigmoid colon |
Same as on the left |
Pathology | - | brain tumor/ subarachnoid hemorrhage / pulmonary tumor/ hepatic tumor/ pancreatitis/ gall stone/ kidney stone/ appendicitis/ spondylolisthesis |
Body Parts | 10 | 10 |
Size | 165cm/ 65 in | 165cm/ 65 in |
Weight | 50 kg/ 110 lb | 50 kg/ 110 lb |
Material | Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) Skull:Epoxy resin (specific gravity: 1.11) |
Soft tissue:Urethane based resin (specific gravity: 1.06) Artficial bone:Epoxy resin (specific gravity: 1.31) Skull:Epoxy resin (specific gravity: 1.11) |
Notes | Storage cases sold separately Storage case:41363-070 |
Storage cases sold separately Storage case:41363-070 |
Detail | Show more |
Show more |
CT
The body plate modifies the phantom to simulate various body sizes.
Plane X-ray
Sectional phantoms allow for imaging of individual anatomy as needed.
Feel free to contuct us
Specifications are subject to change without our prior notice.