41917-000 | Quote |
---|
World's first ultrasound neonatal head phantom with key anatomies
US-14a
Features | 1. Accurate depiction of a newborn's cerebral anatomy 2. Realistic user experience with its life-like soft touch. |
---|---|
Training skills / Applications | Scanning of brain anatomy in sagittal (angled parasagittal), coronal and transverse planes via any fontanel / Palpation of anterior, posterior and mastoid fontanels |
Set includes | 1 ultrasound phantom / 1 pillow / 1 storage case / 1 talcum powder / 1 instruction manual |
Size (approx.) | W13 x D13 x H17cm W5.1 x D5.1 x H6.7in |
Packing size (approx.) | W35 x D25 x H19 cm / W13.8 x D9.8 x H7.5in |
Weight (approx.) | 1.5kg / 3.3lb |
Packing weight (approx.) | 5kg / 11lbs |
Materials | Polyurethane elastomer/ Latex free |
Related products |
US-14b_Ultrasound Neonatal Head Phantom (Abnormal type)
US-13_Infant Hip Sonography Training Phantom PH-50B Newborn Whole Body Phantom "PBU-80" |
Production & Development Supervision | Charlotte Henningsen ,MS,RT(R),RDMSRVT,FSDMS,FAIUM Chair & Professor - Sonography Department Adventist University of Health Sciences |
ANATOMY | skull, anterior fontanel, posterior fontanel, mastoid fontanels, cerebrum, cerebellum, brain-stem, lateral ventricle, third ventricle, fourth ventricle, septum lucidum. |
Update | August 9, 2020 |