| 41941-100 | Quote |
|---|
Water Equivalent Material, various inserts and empty bottles enable to verify the appropriate Multi-Energy CT settings
PH-75B



| 41941-100 | Quote |
|---|
Water Equivalent Material, various inserts and empty bottles enable to verify the appropriate Multi-Energy CT settings
| Features | 1.Phantom using innovative Water Equivalent Material / 2.Empty bottles enable to put various items and check how they react to Multi Energy CT / 3.Save time and efforts to produce custom-made water phantoms / 4.Two different sizes of body. (TR-I, TR-J) |
|---|---|
| Training skills / Applications | ME-CT image analysis protocol / Metal artifact reduction / Reduction of contrast media |
| Set includes | 1 truck phantom / 1 internal cylindrical phantom / 9 filling rods for dosimeter holes / 8 WEM inserts / 3 iodine inserts (4, 8, 12mgl/mL) / 1 titanium insert / 1 soft tissue insert / 1 water container/ 20 empty sample bottles/ 8 spacers for sample bottles/ manual |
| Size (approx.) | W36.3×D18×H26.2cm |
| Packing size (approx.) | W36.3 x D26.2 x H18.0 cm/W14.3 x D10.3 x H7.1 in |
| Weight (approx.) | 23kg |
| Packing weight (approx.) | W44 x D36 x H42cm / W17.3 x D14.2 x H16.5in |
| Materials | Polyurethane |
| Optional parts | Angle adjustment holder |
| Related products |
Multi Energy CT Quality Assurance Phantom (TR-J)
|
| Production & Development Supervision | Katsuhiro Ichikawa, Ph.D., / Institute of Medical, / Pharmaceutical and Health Sciences, / Kanazawa University |
| Update | October 25, 2024 |