| 41925-000 | storage case excl. | Quote |
|---|---|---|
| 41925-100 | Japanese market only | Quote |
New phantom material is designed for rough handling,
improved durability and less maintenance
- durable
- PBU-90
PH-60




| 41925-000 | storage case excl. | Quote |
|---|---|---|
| 41925-100 | Japanese market only | Quote |
New phantom material is designed for rough handling,
improved durability and less maintenance
| Features | 1.Radiology absorption and HU approximate to human body 2.Main joints have close-to human articulation 3.Phantom can be disassembled into 10 individual parts |
|---|---|
| Training skills / Applications | Plain X-ray Basic patient positioning Basic CT |
| Set includes | 1 whole body phantom / 1 head supporter / 1 flat head screwdriver/ 1 set of sample X-ray / manual |
| Height (approx.) | 165cm / 65 in |
| Packing size (approx.) | W92 x D57 x H38 cm / 36×22×15 inch W90 x D63 x H22 cm / 35×25×8.7 inch W89 x D57 x H16 cm / 35×22×6.3 inch |
| Weight (approx.) | 50 kg / 110 lb |
| Packing weight (approx.) | 80 kg / 176 lb |
| Materials | Soft tissue: urethane based resin (specific gravity: 1.12) |
| Optional parts | 41363-070 storage cases (consist of 2 boxes) / 41350-200-16 body plates for PH-2/2B (BMI 32) / 41350-200-17 body plates for PH-2/2B (BMI 40) |
| Related products |
CT Whole Body Phantom "PBU-60"
CT Whole Body Phantom with Pathologies Pediatric Whole Body Phantom "PBU-70" |
| Notes | PBU-90 allows training scenarios that involve rough handling. Details of the bones in the hands and the feet are simplified compared to those of PBU-50/60 for increased durability. |
| Update | July 28, 2020 |