41924-000 | with storage case | Quote |
---|
A set of phantoms for CTDI-100, conforming to requirements described in 21 CFR 1020.33, IEC 61223-3-5: 2004, and IEC 61223-2-6: 2006 as consistency test
PH-59
41924-000 | with storage case | Quote |
---|
A set of phantoms for CTDI-100, conforming to requirements described in 21 CFR 1020.33, IEC 61223-3-5: 2004, and IEC 61223-2-6: 2006 as consistency test
Features | 1. Represent adult head and body as well as pediatric body 2. This phantom can be used for initial and follow-up QA tests descrided in JIS Z 4752-3-5:2008 and JIS Z 4752-2-6:2012 |
---|---|
Training skills / Applications | Computed Tomography Dose Index (CTDI) Dose profile |
Set includes | 1 head phantom / 1 body phantom / 10 filling rods / manual |
Size (approx.) | Body phantom: 32 dia. x 15 cm/12.6 dia. x 5.9 inch Head phantom: 16 dia. x 15 cm/6.3 dia. x 5.8 inch |
Weight (approx.) | Body phantom:15kg/ 33lb Head phantom:4kg/ 8.7lb |
Materials | Acrylic resin |
Related products |
PH-54 CT QA Phantom JCT II
|
Update | August 10, 2020 |