11396-000 | Quote |
---|
Simulate thoracentesis on both a torso and SP / Practice patient safety during pericardiocentesis with ultrasound guidance
- Pleural tap
- paracentecis
- pericardical tap
MW17
11396-000 | Quote |
---|
Simulate thoracentesis on both a torso and SP / Practice patient safety during pericardiocentesis with ultrasound guidance
Features | 1. Palpable ribs 2. Realistic needle-tip insertion and resistance 3. Both thoracentesis and pericardiocentesis in one unit |
---|---|
Training skills / Applications | Patient positioning / Recognition of anatomical landmarks by ultrasound / Visualization of pericardial fluid under ultrasound scanning / Landmark palpation / Assessment of level and volume of pleural effusion / Determination of insertion site / Needle insertion and collection of fluid |
Set includes | 1 adult chest model / 1 mid-axially line unit / 1 mid-scapular line unit / 1 pericardiocentesis unit / 1 pillow for positioning / 1 explanation model for thoracentesis / 1 instruction manual / 1 irrigator / 1 funnel / 2 syringes (50ml) / 1 joint hose / 1 tube with three-way stopcock / 1 plastic jar |
Size (approx.) | Torso size: W38 x D25 x H48 cm , 15 x 9.9 x 18.9 in / Thoracentesis pad size: W16 x D7 x H21 cm , 6.3 x 2.76 x 8.3 in / Perocardio pad size: W16 x D14 x H21 cm , 6.3 x 5.6 x 8.3 in |
Packing size (approx.) | W66 x D49 x H46 cm / W26 x D19 x H18 in |
Weight (approx.) | 9.65kg / 4.4lb |
Packing weight (approx.) | 12kg / 26.5lb |
Materials | Soft resin / Latex free |
Replacement parts | 11383-010 mid axially line unit puncture pad / 11383-020 mid-scapular line unit puncture pads / 11383-030 replacement lung / 11394-010 pad for MW15 |
Related products |
MW4 Ultrasound-Guided Thoracentesis Simulator
M4A Ultrasound-Guided Thoracentesis Simulator - Strap-on set - MW15 Ultrasound-Guided Pericardiocentesis Simulator |
Production & Development Supervision | Takahiro Amano, M.D., Vice President, Senior Vice-Dean, Postgraduate School, Professor and Director, Center of Postgraduate Med-ical Education, International University of Health and Welfare Honorary Director, Sanno Medical Center |
Recommended Devices | Thoracentesis: 22 G - 23 G needle / Pericardiocentesis: 18 G needle |
Notes | Needles are not included. |
Update | October 20, 2020 |