11392-000 | Light skin tone | Quote |
---|---|---|
11329-000-D | Dark skin tone | Quote |
From beginners to experts with a range of difficulty levels/Difficult Airway Management Simulator provides training for users
MW13
11392-000 | Light skin tone | Quote |
---|---|---|
11329-000-D | Dark skin tone | Quote |
From beginners to experts with a range of difficulty levels/Difficult Airway Management Simulator provides training for users
Features | 1. 24 variations of patient scenario (including 1 normal case): 3 stages of mouth opening, 2 stages of neck flexibility, 2 tongue sizes and 2 positions of the vocal cords 2. Upper incisors are designed to break off when excessive force is applied. 3. For Nasal intubation: anatomically correct middle and inferior nasal concha to lean direction of the tube. |
---|---|
Training skills / Applications | Airway opening techniques (head tilt, jaw thrust) Bag-Valve-Mask ventilation Pre-intubation airway assessment Recreating the sniffing position Pressurization of external larynx to improve the laryngeal view Intraoral/Intranasal Intubation Use of oropharyngeal airway (OPA) Use of nasopharyngeal airway (NPA) Use of laryngeal airway mask Use of video laryngoscope Confirmation of successful ventilation by: -observation of thoracic and abdominal movement (lung expanding, stomach inflating) or auscultation of the chest Simulates incorrect procedures including intubation in the esophagus and unilateral intubation Practice securing tubes after intubation |
Case / Pathology | Variation of DAM Setting Neck Flexibility (Life-like jaw movement) Mouth Opening/ - Normal /- Intermediate /- Difficult Tongue/ - Normal/- Swollen Laryngospasm/ - Normal/ - Laryngospasm |
Set includes | 1 manikin/ 3 upper incisors/ 1 lubricant/ 1 syringe/ 1carrying bag/ 1 instruction manual |
Size (approx.) | W70 x D39 x H25 cm / W27.6 x D15.4 x H9.8 in |
Packing size (approx.) | W74 x D46 x H47cm/W29 x D18 x H18.5in |
Weight (approx.) | 7.0kg / 15.4lb |
Packing weight (approx.) | 16kg/35.2lb |
Materials | Soft resin/Latex free |
Replacement parts | 11392-010 10 upper incisors / 11392-090 1 face mask/11392-040 1 chest cover/11392-080 2 replacement tongues II / 11392-050 5 pair of lungs/11392-060 5 stomachs/11229-050 lubricant |
Optional parts | 11384-100 bronchofiberscopy training unit |
Related products |
MW14 Difficult Airway Management Simulator -Demonstration Model-
MW11 Difficult Airway Management Simulator -Assessment System- |
Recommended Devices | "Macintosh laryngoscope: blade size 3, 4 / Endotracheal tube: internal diameter 7.0mm, 7.5mm / Laryngeal mask Air-Q: size 3.5, LMA Supreme: size 4, I-gel: size 4" |
Update | October 20, 2020 |